<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Google Now Showing Detailed Search Volume in Adwords Keyword Selector | Bramblog</title>
		<link>http://www.bramblog.com/google-detailed-search-volume/comment-page-1/#comment-217</link>
		<dc:creator>Google Search Volume &#38; Mind Share &#124; BloodhoundBlog: National real estate marketing and technology blog &#124; Realtors and real estate, mortgages, lending, investments</dc:creator>
		<pubDate>Fri, 18 Jul 2008 15:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bramblog.com/?p=85#comment-217</guid>
		<description>[...] news in the world of search: Google now publishes search volume for specific keywords through the Adwords Keyword Selector Tool.  In the past, we&#8217;ve had [...]</description>
		<content:encoded><![CDATA[<p>[...] news in the world of search: Google now publishes search volume for specific keywords through the Adwords Keyword Selector Tool.  In the past, we&#8217;ve had [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.195 seconds -->
