<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bramblog</title>
	<atom:link href="http://www.bramblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bramblog.com</link>
	<description>Technology, Web Design, SEM, SMM, &#38; Conversion......Ramblings</description>
	<lastBuildDate>Mon, 31 Aug 2009 17:10:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Analytics: Event Tracking</title>
		<link>http://www.bramblog.com/google-analytics-event-tracking/</link>
		<comments>http://www.bramblog.com/google-analytics-event-tracking/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 17:10:55 +0000</pubDate>
		<dc:creator>Eric Bramlett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bramblog.com/?p=107</guid>
		<description><![CDATA[We&#8217;re implementing GA Event Tracking.  Presently, we&#8217;re concerned with the following events:

Registration/Login Window Pop Up
User registration
&#8220;More Search Fields&#8221; implementation
Search field utilization

Because we will track the light window pop up along with user registration, we will be able to see our bounce rate at that specific instance.  So, tweaking the registration/login light window will become a [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re implementing <a href="http://code.google.com/apis/analytics/docs/tracking/eventTrackerGuide.html">GA Event Tracking</a>.  Presently, we&#8217;re concerned with the following events:</p>
<ul>
<li>Registration/Login Window Pop Up</li>
<li>User registration</li>
<li>&#8220;More Search Fields&#8221; implementation</li>
<li>Search field utilization</li>
</ul>
<p>Because we will track the light window pop up along with user registration, we will be able to see our bounce rate at that specific instance.  So, tweaking the registration/login light window will become a point of interest.</p>
<p>Because we&#8217;re tracking search field utilization, we will be able to see the most popular features on the search.  This should provide insight to improve the search app.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bramblog.com/google-analytics-event-tracking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Want Success? Offer People [easy access to] What They Want</title>
		<link>http://www.bramblog.com/want-success-offer-people-what-they-want/</link>
		<comments>http://www.bramblog.com/want-success-offer-people-what-they-want/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 16:43:47 +0000</pubDate>
		<dc:creator>Eric Bramlett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bramblog.com/?p=99</guid>
		<description><![CDATA[I posted an entry on Bloodhound Blog that turned into a gigantic sh*tfit.  My statement was pretty simple: We&#8217;ve done a lot of A/B testing, and forced registration produces many more leads and results in more closed transactions than open registration.  Pretty simple concept.  I invited people to offer data to the contrary.
As Russell Shaw [...]]]></description>
			<content:encoded><![CDATA[<p>I posted <a href="http://www.bloodhoundrealty.com/BloodhoundBlog/?p=9601">an entry on Bloodhound Blog</a> that turned into a gigantic sh*tfit.  My statement was pretty simple: We&#8217;ve done a lot of A/B testing, and forced registration produces many more leads and results in more closed transactions than open registration.  Pretty simple concept.  I invited people to offer data to the contrary.</p>
<p>As <a href="http://agentgenius.com/g-rants-insanity-more/realtors/stats-i-dont-need-no-stinking-stats/">Russell Shaw pointed out</a>, it turned into a near religious argument (Bob Wilson summarized well in a comment, as well.)  But enough of the whole milieu.</p>
<p>During the course of the conversation/argument, I visited a lot of real estate sites.  This is good practice for me, as I run 5 broad &amp; niche term sites &amp; I&#8217;m always looking for new ideas.  Something struck me on many of the sites&#8230;</p>
<p><strong>People don&#8217;t like to read.</strong> Why do you think television is so popular?  Hulu?  Youtube?  Most users like to passively watch video or look at pictures.</p>
<p>Many agent sites are <strong>heavily</strong> text based &#8211; some going so far as to make their blog their home page.  Many had &#8220;tutorials&#8221; you had to click through before you hit their IDX search.  Here&#8217;s a hint:</p>
<blockquote><p>Put down the ego pipe and give your users what they want.</p></blockquote>
<p>What do they want?  Funny enough&#8230;most people go online searching for real estate to find listings.  People want listings with lots of pictures.  An easy way to contact you if they want more information.  *Maybe* market stats (for when they get really serious.)  Interest rates.  Prospective mortgage payments.</p>
<p>If you got into real estate to publish books, rethink your business strategy.  If you&#8217;re in real estate, like it or not, you&#8217;re in the business of selling houses.  You sell by giving your buyers what they want.</p>
<p><script src="http://tweetmeme.com/i/scripts/button.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bramblog.com/want-success-offer-people-what-they-want/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Affordable Cross Browser Verification</title>
		<link>http://www.bramblog.com/affordable-cross-browser-verification/</link>
		<comments>http://www.bramblog.com/affordable-cross-browser-verification/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 22:02:45 +0000</pubDate>
		<dc:creator>Eric Bramlett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bramblog.com/?p=92</guid>
		<description><![CDATA[$1 for 5 minute block to check browser compatibility.  Check it out!  www.crossbrowsertesting.com
]]></description>
			<content:encoded><![CDATA[<p>$1 for 5 minute block to check browser compatibility.  Check it out!  <a href="http://www.crossbrowsertesting.com">www.crossbrowsertesting.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bramblog.com/affordable-cross-browser-verification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR Update Happening Right Now</title>
		<link>http://www.bramblog.com/pr-update-happening-right-now/</link>
		<comments>http://www.bramblog.com/pr-update-happening-right-now/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 17:48:25 +0000</pubDate>
		<dc:creator>Eric Bramlett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bramblog.com/?p=88</guid>
		<description><![CDATA[It hasn&#8217;t propagated my datacenter yet, but Eric Blackwell shot me an IM and gave me some updates on some of our newer sites.
Here&#8217;s what Matt Cutts had to say:

]]></description>
			<content:encoded><![CDATA[<p>It hasn&#8217;t propagated my datacenter yet, but <a href="http://www.ericonsearch.com">Eric Blackwell</a> shot me an IM and gave me some updates on some of our newer sites.</p>
<p>Here&#8217;s what Matt Cutts had to say:</p>
<p><a href="http://www.mattcutts.com/blog/google-pagerank-update/"><img class="alignnone size-full wp-image-89" title="cutts-pr-update" src="http://www.bramblog.com/wp-content/uploads/2008/07/cutts-pr-update.jpg" alt="" width="652" height="108" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bramblog.com/pr-update-happening-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Listing Site Brand Awareness</title>
		<link>http://www.bramblog.com/real-estate-listing-site-brand-awareness/</link>
		<comments>http://www.bramblog.com/real-estate-listing-site-brand-awareness/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 18:56:57 +0000</pubDate>
		<dc:creator>Eric Bramlett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bramblog.com/?p=86</guid>
		<description><![CDATA[I just commented on a blog about the subject, but didn&#8217;t have the complete data.  I ran it, and was surprised to see that people are searching for roost as much as trulia.  ***edit*** roost is an actual word&#8230;that&#8217;s why it&#8217;s searched

]]></description>
			<content:encoded><![CDATA[<p>I just commented on a blog about the subject, but didn&#8217;t have the complete data.  I ran it, and was surprised to see that people are searching for roost as much as trulia.  ***edit*** roost is an actual word&#8230;that&#8217;s why it&#8217;s searched</p>
<p><a href="http://www.bramblog.com/wp-content/uploads/2008/07/listing-site-comparison-2.jpg"><img class="alignnone size-full wp-image-87" title="listing-site-comparison-2" src="http://www.bramblog.com/wp-content/uploads/2008/07/listing-site-comparison-2.jpg" alt="" width="676" height="313" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bramblog.com/real-estate-listing-site-brand-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Now Showing Detailed Search Volume in Adwords Keyword Selector</title>
		<link>http://www.bramblog.com/google-detailed-search-volume/</link>
		<comments>http://www.bramblog.com/google-detailed-search-volume/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 20:16:58 +0000</pubDate>
		<dc:creator>Eric Bramlett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bramblog.com/?p=85</guid>
		<description><![CDATA[This news is a couple of days old, but it&#8217;s very pertinent.  I spent about an hour last night cross referencing what the Adwords Keyword Selector reported vs. what I have personally seen in traffic from ranking sites.  The data looks strong to quite strong.
I&#8217;m really loving this&#8230;Overture was okay and free, and then went [...]]]></description>
			<content:encoded><![CDATA[<p>This news is a couple of days old, but it&#8217;s very pertinent.  I spent about an hour last night cross referencing what the <a href="https://adwords.google.com/select/KeywordToolExternal">Adwords Keyword Selector</a> reported vs. what I have personally seen in traffic from ranking sites.  The data looks strong to quite strong.</p>
<p>I&#8217;m really loving this&#8230;Overture was okay and free, and then went down.  Wordtracker is okay and costs, but for the last year was really our only option.  The new Google data looks like it&#8217;s way better than either of those options, and free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bramblog.com/google-detailed-search-volume/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best Woot Item Ever</title>
		<link>http://www.bramblog.com/best-woot-item-ever/</link>
		<comments>http://www.bramblog.com/best-woot-item-ever/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 00:12:04 +0000</pubDate>
		<dc:creator>Eric Bramlett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bramblog.com/?p=83</guid>
		<description><![CDATA[Alright, I&#8217;m relatively new to woot, so forgive me if this has been done before.  This item is awesome.  I only wish that I&#8217;d had a chance to buy it before it was sold out.

]]></description>
			<content:encoded><![CDATA[<p>Alright, I&#8217;m relatively new to <a href="http://www.woot.com">woot</a>, so forgive me if this has been done before.  This item is awesome.  I only wish that I&#8217;d had a chance to buy it before it was sold out.</p>
<p><a href="http://www.bramblog.com/wp-content/uploads/2008/07/woot-random-crap.jpg"><img class="alignnone size-full wp-image-84" title="woot-random-crap" src="http://www.bramblog.com/wp-content/uploads/2008/07/woot-random-crap.jpg" alt="" width="500" height="251" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bramblog.com/best-woot-item-ever/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trulia Pulls Down Its User Agent Cloak</title>
		<link>http://www.bramblog.com/trulia-pulls-down-its-user-agent-cloak/</link>
		<comments>http://www.bramblog.com/trulia-pulls-down-its-user-agent-cloak/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 14:50:24 +0000</pubDate>
		<dc:creator>Eric Bramlett</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.bramblog.com/?p=82</guid>
		<description><![CDATA[Title pretty much sums it up.  I checked http://seattleweekly.trulia.com/WA/Seattle/ for the user agent cloak, and it&#8217;s no longer there.  I checked for an IP cloak using the Google translator, and didn&#8217;t see one.  If they are using a good IP cloak, we wouldn&#8217;t be able to see it on the translator.  There is a possibility [...]]]></description>
			<content:encoded><![CDATA[<p>Title pretty much sums it up.  I checked http://seattleweekly.trulia.com/WA/Seattle/ for the user agent cloak, and it&#8217;s no longer there.  I checked for an IP cloak using the Google translator, and didn&#8217;t see one.  If they are using a good IP cloak, we wouldn&#8217;t be able to see it on the translator.  There is a possibility that they still have an IP cloak up, but it would take some time &amp; resources to check for it.  If I get bored, I might do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bramblog.com/trulia-pulls-down-its-user-agent-cloak/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Much Traffic Will Sphinn Drive?</title>
		<link>http://www.bramblog.com/how-much-traffic-will-sphinn-drive/</link>
		<comments>http://www.bramblog.com/how-much-traffic-will-sphinn-drive/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 20:13:42 +0000</pubDate>
		<dc:creator>Eric Bramlett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bramblog.com/?p=80</guid>
		<description><![CDATA[So&#8230;first page on sphinn looks like it will drive ~200 visitors, based on the Trulia Cloaking piece.

]]></description>
			<content:encoded><![CDATA[<p>So&#8230;first page on sphinn looks like it will drive ~200 visitors, based on the <a href="http://www.bramblog.com/trulia-caught-cloaking-red-handed/">Trulia Cloaking</a> piece.</p>
<p><a href="http://www.bramblog.com/wp-content/uploads/2008/06/sphinn-traffic.jpg"><img class="alignnone size-full wp-image-81" title="sphinn-traffic" src="http://www.bramblog.com/wp-content/uploads/2008/06/sphinn-traffic.jpg" alt="" width="313" height="497" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bramblog.com/how-much-traffic-will-sphinn-drive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trulia Cloaking Video</title>
		<link>http://www.bramblog.com/trulia-cloaking-video/</link>
		<comments>http://www.bramblog.com/trulia-cloaking-video/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 14:09:21 +0000</pubDate>
		<dc:creator>Eric Bramlett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bramblog.com/?p=79</guid>
		<description><![CDATA[Be patient with this flash video.  It&#8217;s big b/c I wanted everyone to be able to read the text on the screen.  This is pretty cut/dry &#8211; we found a couple of cloaked redirects on Trulia&#8217;s site.  It looks like they&#8217;re doing it simply to pump the PR of specific pages, and [...]]]></description>
			<content:encoded><![CDATA[<p>Be patient with this flash video.  It&#8217;s big b/c I wanted everyone to be able to read the text on the screen.  This is pretty cut/dry &#8211; we found a couple of cloaked redirects on Trulia&#8217;s site.  It looks like they&#8217;re doing it simply to pump the PR of specific pages, and to get some good sitewide one-way links.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="600" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.bramblog.com/mediaplayer-3-16/videos/trulia-cloak-3.swf" /><embed type="application/x-shockwave-flash" width="600" height="600" src="http://www.bramblog.com/mediaplayer-3-16/videos/trulia-cloak-3.swf"></embed></object></p>
<p><script src="http://sphinn.com/evb/button.php" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bramblog.com/trulia-cloaking-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.270 seconds -->
